ICET Key 2011 | Download ICET Key 2011 | ICET Key | 2011 ICET Key

ICET Key 2011 :

ICET Key 2011
ICET  key 2011, Icet authorities said that the initial answer key will be released by May 22 and final key by May 27.
 Compare  icet 2011 answer key with your answers and get an idea about your rank in 2011. Answers for all sets SET A, SET B. SET C, SET D are listed below.
ICET 2011 Key :
Q.No SET A SET B SET C SET D
1 4 3 3 1
2 3 1 4 4
3 4 3 3 3
4 4 3 3 2
5 1or2 1 4 3
6 1 4 3 4
7 3 3 1 1or2
8 1 4 4 4
9 3 3 3 3
10 3 3 2 4
11 3 2 4 3
12 4 3 4 3
13 3 1 1or2 1
14 4 4 4 3
15 3 3 3 1
16 3 3 1 4
17 2 4 3 3
18 3 4 3 3
19 1 1or2 1 4
20 4 4 3 3
21 4 2 3 3
22 4 1 3 3
23 1 4 2 2
24 2 2 4 4
25 2 3 2 3
26 3 3 1 2
27 4 1 3 2
28 1 2 2 2
29 2 3 2 3
30 3 4 4 1
31 4 2 2 2
32 2 3 3 2
33 1 3 3 3
34 3 2 2 4
35 2 4 3 1
36 3 4 4 4
37 4 1 3 4
38 4 3 2 1
39 3 2 1 2
40 1 2 2 1
41 1 4 1 3
42 3 3 2 2
43 4 3 4 2
44 1 2 4 3
45 3 2 4 4
46 3 3 1 3
47 2 1 2 1
48 1 2 3 1
49 4 2 4 3
50 2 3 2 4
51 4 4 1 1
52 3 1 3 3
53 1 2 2 3
54 2 2 2 4
55 3 3 3 4
56 4 4 4 4
57 2 1 3 2
58 3 2 1 3
59 3 4 1 2
60 2 4 3 1
61 2 2 4 2
62 4 1 1 3
63 1 3 3 4
64 3 2 3 3
65 2 3 4 1
66 2 4 1 3
67 4 4 4 2
68 3 3 2 4
69 3 1 3 2
70 3 1 2 3
71 2 3 1 3
72 3 4 2 2
73 1 1 3 2
74 2 3 4 4
75 2 3 3 1
76 4 4 4 2
77 2 3 3 1
78 3 3 3 3
79 2 3 4 3
80 3 3 2 3
81 3 3 4 2
82 4 2 3 1
83 3 1 3 4
84 3 1 2 2
85 3 2 2 3
86 3 4 1 4
87 3 3 3 3
88 2 3 4 3
89 1 4 4 4
90 1 3 3 3
91 2 3 1 3
92 4 4 4 2
93 4 2 2 3
94 3 4 3 3
95 4 4 2 2
96 3 3 3 1
97 3 2 3 1
98 4 2 4 3
99 2 1 3 3
100 4 3 3 3
101 3 4 3 3
102 3 3 3 4
103 2 3 3 3
104 2 1 3 3.
105 1 4 1 2
106 3 2 1 4
107 4 3 2 4
108 3 2 4 4
109 3 3 3 2
110 1 3 2 4
111 4 1 2 2
112 2 2 3 3
113 4 4 4 1
114 2 2 1 1
115 1 3 4 4
116 2 2 1 3
117 1 1 1 2
118 2 4 1 4
119 4 1 2 3
120 2 2 3 1
121 3 3 1 4
122 4 4 1 1
123 1 1 3 2
124 4 1 3 1
125 1 3 2 2
126 2 1 4 4
127 3 1 2 2
128 4 2 4 4
129 1 4 4 2
130 1 1 4 1
131 3 4 2 4
132 1 4 1 1
133 1 3 2 2
134 2 2 4 3
135 3 4 2 2
136 1 3 3 3
137 4 4 2 4
138 4 2 1 4
139 3 1 4 1
140 2 2 1 1
141 2 2 2 1
142 1 4 3 3
143 2 2 2 3
144 3 3 1 2
145 2 3 2 4
146 4 3 3 2
147 2 2 3 3
148 3 1 3 2
149 3 2 2 3
150 3 3 4 2
151 2 3 4 2
152 3 2 1 1
153 1 4 3 4
154 2 3 2 1
155 2 3 1 3
156 4 1 4 1
157 4 3 4 2
158 3 1 1 2
159 3 2 3 2
160 3 3 1 1
161 3 4 2 4
162 3 4 2 4
163 2 1 1 1
164 4 3 1 2
165 3 2 2 2
166 3 1 3 2
167 1 4 2 2
168 3 2 1 4
169 1 1 4 2
170 2 3 1 3
171 4 1 1 1
172 4 2 1 4
173 4 2 2 3
174 1 1 2 3
175 3 1 2 3
176 2 1 2 4
177 1 3 4 3
178 1 2 4 3
179 2 1 1 1
180 1 4 2 3
181 3 2 1 1
182 1 1 2 2
183 2 1 2 3
184 2 2 4 3
185 1 2 2 2
186 4 2 3 1
187 1 2 3 3
188 3 4 3 2
189 2 4 4 1
190 1 1 3 4
191 2 3 2 4
192 2 1 4 4
193 1 2 3 3
194 1 2 3 1
195 2 4 1 2
196 1 2 3 2
197 2 3 1 1
198 2 3 2 1
199 4 3 3 2
200 4 4 3 1














Note:  Above key is taken from the site www.way2freshers.com.






  As soon as the initial key released, we will update here.
As the ICET exam is over, students are eagerly waiting for the icet key.
Final key will be released in June.

Download the icet key here
www.icet key.com















Similar posts for this article : 





http://way2freshers.com/answer-key/icet-2011-key.html


icet key 2011, I wish all the students will get good score

2 comments:

  1. Q.No SET A SET B SET C SET D
    1 4 3 3 1
    2 3 1 4 4
    3 4 3 3 3
    4 4 3 3 2
    5 1or2 1 4 3
    6 1 4 3 4
    7 3 3 1 1or2
    8 1 4 4 4
    9 3 3 3 3
    10 3 3 2 4
    11 3 2 4 3
    12 4 3 4 3
    13 3 1 1or2 1
    14 4 4 4 3
    15 3 3 3 1
    16 3 3 1 4
    17 2 4 3 3
    18 3 4 3 3
    19 1 1or2 1 4
    20 4 4 3 3
    21 4 2 3 3
    22 4 1 3 3
    23 1 4 2 2
    24 2 2 4 4
    25 2 3 2 3
    26 3 3 1 2
    27 4 1 3 2
    28 1 2 2 2
    29 2 3 2 3
    30 3 4 4 1
    31 4 2 2 2
    32 2 3 3 2
    33 1 3 3 3
    34 3 2 2 4
    35 2 4 3 1
    36 3 4 4 4
    37 4 1 3 4
    38 4 3 2 1
    39 3 2 1 2
    40 1 2 2 1
    41 1 4 1 3
    42 3 3 2 2
    43 4 3 4 2
    44 1 2 4 3
    45 3 2 4 4
    46 3 3 1 3
    47 2 1 2 1
    48 1 2 3 1
    49 4 2 4 3
    50 2 3 2 4
    51 4 4 1 1
    52 3 1 3 3
    53 1 2 2 3
    54 2 2 2 4
    55 3 3 3 4
    56 4 4 4 4
    57 2 1 3 2
    58 3 2 1 3
    59 3 4 1 2
    60 2 4 3 1
    61 2 2 4 2
    62 4 1 1 3
    63 1 3 3 4
    64 3 2 3 3
    65 2 3 4 1
    66 2 4 1 3
    67 4 4 4 2
    68 3 3 2 4
    69 3 1 3 2
    70 3 1 2 3
    71 2 3 1 3
    72 3 4 2 2
    73 1 1 3 2
    74 2 3 4 4
    75 2 3 3 1
    76 4 4 4 2
    77 2 3 3 1
    78 3 3 3 3
    79 2 3 4 3
    80 3 3 2 3
    81 3 3 4 2
    82 4 2 3 1
    83 3 1 3 4
    84 3 1 2 2
    85 3 2 2 3
    86 3 4 1 4
    87 3 3 3 3
    88 2 3 4 3
    89 1 4 4 4
    90 1 3 3 3
    91 2 3 1 3
    92 4 4 4 2
    93 4 2 2 3
    94 3 4 3 3
    95 4 4 2 2
    96 3 3 3 1
    97 3 2 3 1
    98 4 2 4 3
    99 2 1 3 3
    100 4 3 3 3
    101 3 4 3 3
    102 3 3 3 4
    103 2 3 3 3
    104 2 1 3 3.
    105 1 4 1 2
    106 3 2 1 4
    107 4 3 2 4
    108 3 2 4 4
    109 3 3 3 2
    110 1 3 2 4
    111 4 1 2 2
    112 2 2 3 3
    113 4 4 4 1
    114 2 2 1 1
    115 1 3 4 4
    116 2 2 1 3
    117 1 1 1 2
    118 2 4 1 4
    119 4 1 2 3
    120 2 2 3 1
    121 3 3 1 4
    122 4 4 1 1
    123 1 1 3 2
    124 4 1 3 1
    125 1 3 2 2
    126 2 1 4 4
    127 3 1 2 2
    128 4 2 4 4
    129 1 4 4 2
    130 1 1 4 1
    131 3 4 2 4
    132 1 4 1 1
    133 1 3 2 2
    134 2 2 4 3
    135 3 4 2 2
    136 1 3 3 3
    137 4 4 2 4
    138 4 2 1 4
    139 3 1 4 1
    140 2 2 1 1
    141 2 2 2 1
    142 1 4 3 3
    143 2 2 2 3
    144 3 3 1 2
    145 2 3 2 4
    146 4 3 3 2
    147 2 2 3 3
    148 3 1 3 2
    149 3 2 2 3
    150 3 3 4 2
    151 2 3 4 2
    152 3 2 1 1
    153 1 4 3 4
    154 2 3 2 1
    155 2 3 1 3
    156 4 1 4 1
    157 4 3 4 2
    158 3 1 1 2
    159 3 2 3 2
    160 3 3 1 1
    161 3 4 2 4
    162 3 4 2 4
    163 2 1 1 1
    164 4 3 1 2
    165 3 2 2 2
    166 3 1 3 2
    167 1 4 2 2
    168 3 2 1 4
    169 1 1 4 2
    170 2 3 1 3
    171 4 1 1 1
    172 4 2 1 4
    173 4 2 2 3
    174 1 1 2 3
    175 3 1 2 3
    176 2 1 2 4
    177 1 3 4 3
    178 1 2 4 3
    179 2 1 1 1
    180 1 4 2 3
    181 3 2 1 1
    182 1 1 2 2
    183 2 1 2 3
    184 2 2 4 3
    185 1 2 2 2
    186 4 2 3 1
    187 1 2 3 3
    188 3 4 3 2
    189 2 4 4 1
    190 1 1 3 4
    191 2 3 2 4
    192 2 1 4 4
    193 1 2 3 3
    194 1 2 3 1
    195 2 4 1 2
    196 1 2 3 2
    197 2 3 1 1
    198 2 3 2 1
    199 4 3 3 2
    200 4 4 3 1

    ReplyDelete
  2. Q.No SET A SET B SET C SET D
    1 4 3 3 1
    2 3 1 4 4
    3 4 3 3 3
    4 4 3 3 2
    5 1or2 1 4 3
    6 1 4 3 4
    7 3 3 1 1or2
    8 1 4 4 4
    9 3 3 3 3
    10 3 3 2 4
    11 3 2 4 3
    12 4 3 4 3
    13 3 1 1or2 1
    14 4 4 4 3
    15 3 3 3 1
    16 3 3 1 4
    17 2 4 3 3
    18 3 4 3 3
    19 1 1or2 1 4
    20 4 4 3 3
    21 4 2 3 3
    22 4 1 3 3
    23 1 4 2 2
    24 2 2 4 4
    25 2 3 2 3
    26 3 3 1 2
    27 4 1 3 2
    28 1 2 2 2
    29 2 3 2 3
    30 3 4 4 1
    31 4 2 2 2
    32 2 3 3 2
    33 1 3 3 3
    34 3 2 2 4
    35 2 4 3 1
    36 3 4 4 4
    37 4 1 3 4
    38 4 3 2 1
    39 3 2 1 2
    40 1 2 2 1
    41 1 4 1 3
    42 3 3 2 2
    43 4 3 4 2
    44 1 2 4 3
    45 3 2 4 4
    46 3 3 1 3
    47 2 1 2 1
    48 1 2 3 1
    49 4 2 4 3
    50 2 3 2 4
    51 4 4 1 1
    52 3 1 3 3
    53 1 2 2 3
    54 2 2 2 4
    55 3 3 3 4
    56 4 4 4 4
    57 2 1 3 2
    58 3 2 1 3
    59 3 4 1 2
    60 2 4 3 1
    61 2 2 4 2
    62 4 1 1 3
    63 1 3 3 4
    64 3 2 3 3
    65 2 3 4 1
    66 2 4 1 3
    67 4 4 4 2
    68 3 3 2 4
    69 3 1 3 2
    70 3 1 2 3
    71 2 3 1 3
    72 3 4 2 2
    73 1 1 3 2
    74 2 3 4 4
    75 2 3 3 1
    76 4 4 4 2
    77 2 3 3 1
    78 3 3 3 3
    79 2 3 4 3
    80 3 3 2 3
    81 3 3 4 2
    82 4 2 3 1
    83 3 1 3 4
    84 3 1 2 2
    85 3 2 2 3
    86 3 4 1 4
    87 3 3 3 3
    88 2 3 4 3
    89 1 4 4 4
    90 1 3 3 3
    91 2 3 1 3
    92 4 4 4 2
    93 4 2 2 3
    94 3 4 3 3
    95 4 4 2 2
    96 3 3 3 1
    97 3 2 3 1
    98 4 2 4 3
    99 2 1 3 3
    100 4 3 3 3
    101 3 4 3 3
    102 3 3 3 4
    103 2 3 3 3
    104 2 1 3 3.
    105 1 4 1 2
    106 3 2 1 4
    107 4 3 2 4
    108 3 2 4 4
    109 3 3 3 2
    110 1 3 2 4
    111 4 1 2 2
    112 2 2 3 3
    113 4 4 4 1
    114 2 2 1 1
    115 1 3 4 4
    116 2 2 1 3
    117 1 1 1 2
    118 2 4 1 4
    119 4 1 2 3
    120 2 2 3 1
    121 3 3 1 4
    122 4 4 1 1
    123 1 1 3 2
    124 4 1 3 1
    125 1 3 2 2
    126 2 1 4 4
    127 3 1 2 2
    128 4 2 4 4
    129 1 4 4 2
    130 1 1 4 1
    131 3 4 2 4
    132 1 4 1 1
    133 1 3 2 2
    134 2 2 4 3
    135 3 4 2 2
    136 1 3 3 3
    137 4 4 2 4
    138 4 2 1 4
    139 3 1 4 1
    140 2 2 1 1
    141 2 2 2 1
    142 1 4 3 3
    143 2 2 2 3
    144 3 3 1 2
    145 2 3 2 4
    146 4 3 3 2
    147 2 2 3 3
    148 3 1 3 2
    149 3 2 2 3
    150 3 3 4 2
    151 2 3 4 2
    152 3 2 1 1
    153 1 4 3 4
    154 2 3 2 1
    155 2 3 1 3
    156 4 1 4 1
    157 4 3 4 2
    158 3 1 1 2
    159 3 2 3 2
    160 3 3 1 1
    161 3 4 2 4
    162 3 4 2 4
    163 2 1 1 1
    164 4 3 1 2
    165 3 2 2 2
    166 3 1 3 2
    167 1 4 2 2
    168 3 2 1 4
    169 1 1 4 2
    170 2 3 1 3
    171 4 1 1 1
    172 4 2 1 4
    173 4 2 2 3
    174 1 1 2 3
    175 3 1 2 3
    176 2 1 2 4
    177 1 3 4 3
    178 1 2 4 3
    179 2 1 1 1
    180 1 4 2 3
    181 3 2 1 1
    182 1 1 2 2
    183 2 1 2 3
    184 2 2 4 3
    185 1 2 2 2
    186 4 2 3 1
    187 1 2 3 3
    188 3 4 3 2
    189 2 4 4 1
    190 1 1 3 4
    191 2 3 2 4
    192 2 1 4 4
    193 1 2 3 3
    194 1 2 3 1
    195 2 4 1 2
    196 1 2 3 2
    197 2 3 1 1
    198 2 3 2 1
    199 4 3 3 2
    200 4 4 3 1

    ReplyDelete

Note: Only a member of this blog may post a comment.

Related Posts Plugin for WordPress, Blogger...